Connect
Bring accounting, jobs, quotes, invoices and payment activity into a single working view.
Business Conveyor Belt brings accounting, pipeline, work in progress, invoices, costs and timing into one clear operating view. Forecast horizons range from 6 months to up to 24 months on Performance.
BCB sits alongside the systems that already run the business. It keeps the source context visible while bringing cash, operational timing and decisions into the same conversation.
Bring accounting, jobs, quotes, invoices and payment activity into a single working view.
Organise expected money in and out around the dates that matter to cash.
Model changes before hiring, spending, delaying or committing.
See what changed, where it came from and what needs attention next.
Follow four connected views, from cash position to future work, timing and decisions. Scroll to follow the story, one view at a time.
Expected money in, money out and opening balances sit together across the forecast horizon included in your plan, up to 24 months on Performance.
| Category | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 |
|---|---|---|---|---|---|---|
| Opening Balance | $321,110 | $312,900 | $296,190 | $309,770 | $327,170 | $326,450 |
| Cash In | $0 | $0 | $0 | $0 | $0 | $0 |
| Revenue | $27,830 | $18,660 | $46,210 | $17,400 | $31,850 | $44,280 |
| Other Income | $0 | $0 | $0 | $0 | $0 | $0 |
| Direct Costs | $21,180 | $16,940 | $19,650 | $0 | $20,750 | $22,360 |
| Expenses | $14,860 | $18,430 | $12,980 | $0 | $11,820 | $15,940 |
| Depreciation | $0 | $0 | $0 | $0 | $0 | $0 |
| Fixed Assets | $0 | $0 | $0 | $0 | $0 | $0 |
| Current Liabilities | $0 | $0 | $0 | $0 | $0 | $0 |
| Cash Out | $0 | $0 | $0 | $0 | $0 | $0 |
| Closing Balance | $312,900 | $296,190 | $309,770 | $327,170 | $326,450 | $332,430 |
Mobile detail: December 2026. Expenses and direct costs are subtracted, not added to cash.
One ledger, from chart to category. December opens at $326,450; $44,280 in less $38,300 out closes at $332,430.
Quotes, probability and expected timing can be reviewed in the same financial context as the rest of the business.
Manage and track your quotes.
Aug 2026 · All Statuses
| Quote | Company | Site | Quote Date | Amount | Status |
|---|---|---|---|---|---|
| Apollo Q-001 · Commercial fitout | Northside Fitouts | Northside commercial | 04 Aug 2026 | $118,400 | Won |
| Apollo Q-002 · Workshop upgrade | Harbour Works | Harbour workshop | 08 Aug 2026 | $92,800 | Pending |
| Apollo Q-003 · Maintenance programme | Arbor Services | Airport services | 10 Aug 2026 | $64,200 | Draft |
1–3 of 3 · Won value $118,400 ÷ total value $275,400 = 42.99%, rounded to 43%.
Status and value stay connected. The three records add to $275,400. Won value is $118,400; there are no lost quotes in this fictional set.
Jobs, milestones and WIP can connect to invoice timing, payment terms and future cash movement.
Track your work in progress and schedules.
As at 1 Aug 2026 · All Statuses · Full illustrative schedule
| Job | Company | Site | Start Date | End Date | Amount | Status |
|---|---|---|---|---|---|---|
| Apollo J-001 · Northside fitout | Northside Fitouts | Northside fitout | 1 Aug 2026 | 18 Aug 2026 | $64,800 | In Progress |
| Apollo J-002 · Harbour workshop | Harbour Works | Harbour workshop | 27 Jul 2026 | 26 Aug 2026 | $42,600 | In Progress |
| Apollo J-003 · Airport services | Arbor Services | Airport services | 20 Aug 2026 | 14 Sep 2026 | $74,000 | Planned |
| Apollo J-004 · Riverside expansion | Riverside Projects | Riverside expansion | 1 Feb 2027 | 19 Mar 2027 | $86,500 | Planned |
| Apollo J-005 · Eastbank warehouse | Eastbank Logistics | Eastbank warehouse | 4 Oct 2027 | 12 Nov 2027 | $112,800 | Planned |
| Apollo J-006 · Coastal service centre | Coastal Operations | Coastal service centre | 3 Apr 2028 | 26 May 2028 | $96,800 | Planned |
1–6 of 6 · Cumulative totals by scheduled end date. Sales projection is zero; work value is not cash received.
See beyond the work already underway. The future jobs take scheduled work from $181,400 at six months to $477,500 at 24 months.
Model payment movement, quote conversion, WIP timing and cost changes separately from the live baseline forecast.
Adds $20,000 in monthly receipts from August.
Selected periods · Dec 2026 · AUD
| Category | Aug 26 | Sep 26 | Dec 26 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Baseline | Scenario | Difference | Baseline | Scenario | Difference | Baseline | Scenario | Difference | |
| ⌄Cash In | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Aged Debtors | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Current Debtors | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Work in Progress | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Forecasted Sales | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Other Cash Receipts | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Government Stimulus | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| ⌄Revenue | $18,660 | $38,660 | +$20,000 | $46,210 | $66,210 | +$20,000 | $44,280 | $64,280 | +$20,000 |
| ⌄Other Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| ⌄Direct Costs | −$16,940 | −$16,940 | $0 | −$19,650 | −$19,650 | $0 | −$22,360 | −$22,360 | $0 |
| Purchases | −$16,940 | −$16,940 | $0 | −$19,650 | −$19,650 | $0 | −$22,360 | −$22,360 | $0 |
| Cost of Goods Sold | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| ⌄Expenses | −$18,430 | −$18,430 | $0 | −$12,980 | −$12,980 | $0 | −$15,940 | −$15,940 | $0 |
| Wages and Salaries | −$18,430 | −$18,430 | $0 | −$12,980 | −$12,980 | $0 | −$15,940 | −$15,940 | $0 |
| ⌄Depreciation | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| ⌄Fixed Assets | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| ⌄Current Liabilities | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| ⌄Cash Out | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Category subtotals are not added twice. Revenue − direct costs − expenses = net cashflow.
The category detail explains the change. December receipts rise from $44,280 to $64,280. Five additional receipts lift closing cash by $100,000; no extra costs assumed.
Five independent scenarios. One unchanged baseline.
Baseline against five independent alternatives.
6 months · Jul–Dec 2026
6 months · Dec 2026 shown · AUD
| Scenario | Jul 26 | Aug 26 | Sep 26 | Oct 26 | Nov 26 | Dec 26 |
|---|---|---|---|---|---|---|
| Baseline | $312,900 | $296,190 | $309,770 | $327,170 | $326,450 | $332,430 |
| Customer pays later | $312,900 | $288,990 | $309,770 | $327,170 | $326,450 | $332,430 |
| Win new customer – $20,000/month | $312,900 | $316,190 | $349,770 | $387,170 | $406,450 | $432,430 |
| Hire a team member – $8,000/month | $312,900 | $288,190 | $293,770 | $303,170 | $294,450 | $292,430 |
| Equipment purchase – $25,000 | $312,900 | $296,190 | $284,770 | $302,170 | $301,450 | $307,430 |
| 10% revenue increase | $312,900 | $298,056 | $316,257 | $335,397 | $337,862 | $348,270 |
Baseline values are read-only. Comparing never changes your live forecast.
Follow each colour from line to row. Each alternative has its own matching colour. Scenario effects stay separate and are never added together.
Apollo Industries · Fictional demonstration data. Recreated product screens.
BCB is not a replacement for accounting or job-management software. It adds the forward cashflow context those systems are not designed to provide.
Accounting data
Accounting dataConnect the accounting and job-management tools your business already runs on to sync data into BCB.

Sync contacts, accounts, categories and transactions from your Xero organisation into BCB.

Sync contacts, accounts, categories and transactions from your MYOB account into BCB.
Connect your Simpro account to sync contacts, jobs, quotes and categories with BCB.
Illustrative Apollo Industries screen. Connection controls are shown for demonstration only.
Connected transactions, manual future events and BCB calculations can live in the same forecast without becoming a black box.
All plans include transactions, projected transactions, Quote Register, Work in Progress and the Job Milestone Scheduler. Higher plans extend team access, integrations and forward planning capacity.
One Xero or MYOB accounting connection.
One JMS API, BCB Pulse, 14 Business Calculators and Key Numbers / Targets.
Multiple JMS APIs, early access to new integrations, BCB Pulse, 14 Business Calculators and Key Numbers / Targets.
BCB Pulse, Key Numbers / Targets and 14 Business Calculators help turn a broader cashflow view into a practical weekly conversation.
BCB is built to support better planning conversations, not replace the accounting system or hide the assumptions behind a forecast.
Model staff costs, onboarding timing and expected revenue against cash.
Test a delayed invoice or progress claim against payroll and supplier payments.
Connect milestones, invoice timing and payment terms to active work.
Compare the short-term cash impact of buying now or waiting.
BCB brings business activity, cash timing and decisions into one forward-looking operating view.